Feedstock Intake & Supplier Ledger
Today's deliveries • Supplier-wise tonnes • Quality flags • Payment status
Today's Deliveries
14 trucks
142 tonnes received
Paddy Straw
87 tonnes
61% of today
Press Mud
38 tonnes
27% of today
Cattle Dung
17 tonnes
12% of today
Today's Deliveries (18 Nov 2026)
| Time | Vehicle | Supplier | Material | Gross (t) | Tare (t) | Net (t) | Quality | Status |
|---|---|---|---|---|---|---|---|---|
| 06:42 | MH-14-GT-5287 | GreenAgro Ltd | Paddy Straw | 28.450 | 8.120 | 20.330 | Pass | Completed |
| 07:15 | MH-14-GT-5287 | GreenAgro Ltd | Paddy Straw | 26.890 | 8.120 | 18.770 | Pass | Completed |
| 07:58 | MH-04-AB-1123 | Shree Balaji Traders | Press Mud | 22.100 | 6.450 | 15.650 | Pass | Completed |
| 08:30 | MH-14-GT-5287 | GreenAgro Ltd | Paddy Straw | 27.210 | 8.120 | 19.090 | Moisture 18% | Completed |
| 09:12 | MH-04-CD-4456 | Vikas Dairy Farm | Cattle Dung | 18.500 | 5.200 | 13.300 | Pass | Completed |
| 09:55 | MH-14-GT-5287 | GreenAgro Ltd | Paddy Straw | 25.780 | 8.120 | 17.660 | Pass | Completed |
| 10:40 | MH-04-AB-1123 | Shree Balaji Traders | Press Mud | 24.350 | 6.450 | 17.900 | Pass | Completed |
| 11:25 | MH-14-GT-5287 | GreenAgro Ltd | Paddy Straw | 26.440 | 8.120 | 18.320 | Pass | Completed |
| 12:10 | MH-04-EF-7789 | Krishi Seva Kendra | Paddy Straw | 22.800 | 7.300 | 15.500 | Foreign Matter | Quarantined |
| 13:30 | MH-14-GT-5287 | GreenAgro Ltd | Paddy Straw | 27.900 | 8.120 | 19.780 | Pass | Completed |
| 14:15 | MH-04-CD-4456 | Vikas Dairy Farm | Cattle Dung | 20.100 | 5.200 | 14.900 | Pass | Completed |
| 15:00 | MH-04-AB-1123 | Shree Balaji Traders | Press Mud | 23.800 | 6.450 | 17.350 | Pass | Completed |
| 15:45 | MH-14-GT-5287 | GreenAgro Ltd | Paddy Straw | 26.600 | 8.120 | 18.480 | Pass | Completed |
| 16:20 | MH-04-GH-2234 | Organic Waste Solutions | Food Waste | 15.500 | 4.800 | 10.700 | pH 5.2 | Completed |
| 17:05 | MH-14-GT-5287 | GreenAgro Ltd | Paddy Straw | 28.100 | 8.120 | 19.980 | Pass | Weighing |
Supplier-wise Summary (Month to Date)
| Supplier | Material | Deliveries | Total Tonnes | Avg Quality | Rate (₹/t) | Amount Due | Payment Status |
|---|---|---|---|---|---|---|---|
| GreenAgro Ltd | Paddy Straw | 42 | 847.5 | 96% Pass | 2,850 | ₹24.1 L | Partial (₹8 L paid) |
| Shree Balaji Traders | Press Mud | 28 | 492.3 | 98% Pass | 1,950 | ₹9.6 L | Current |
| Vikas Dairy Farm | Cattle Dung | 15 | 203.7 | 94% Pass | 1,200 | ₹2.4 L | Current |
| Krishi Seva Kendra | Paddy Straw | 12 | 186.4 | 83% Pass | 2,750 | ₹5.1 L | Overdue (₹2.1 L) |
| Organic Waste Solutions | Food Waste | 8 | 85.2 | 88% Pass | 3,200 | ₹2.7 L | Partial (₹1 L paid) |
| Maharashtra Agri Corp | Bagasse | 6 | 95.0 | 100% Pass | 2,100 | ₹2.0 L | Current |
Quality Flags Requiring Action
| Delivery | Supplier | Flag | Value | Limit | Action |
|---|---|---|---|---|---|
| 12:10 - MH-04-EF-7789 | Krishi Seva Kendra | Foreign Matter | 3.2% | < 1% | |
| 08:30 - MH-14-GT-5287 | GreenAgro Ltd | Moisture | 18% | < 15% | |
| 16:20 - MH-04-GH-2234 | Organic Waste | pH Low | 5.2 | > 5.5 | |
| 14 Nov - MH-04-EF-7789 | Krishi Seva Kendra | Stones | 2.1% | < 0.5% |
Payment Run — Pending Approvals
| Supplier | Period | Tonnes | Amount | TDS | Net Payable | Action |
|---|---|---|---|---|---|---|
| GreenAgro Ltd | 01-15 Nov | 423.5 | ₹12.07 L | ₹1.21 L | ₹10.86 L | |
| Shree Balaji Traders | 01-15 Nov | 248.7 | ₹4.85 L | ₹0.49 L | ₹4.36 L | |
| Vikas Dairy Farm | 01-15 Nov | 102.3 | ₹1.23 L | ₹0.12 L | ₹1.11 L | |
| Maharashtra Agri | 01-15 Nov | 95.0 | ₹2.00 L | ₹0.20 L | ₹1.80 L |